Manual of Diagnostic Tests for Aquatic Animals (2003)
INTRODUCTORY SECTION
| PRELIMINARIES | |||
| FOREWORD | |||
| INTRODUCTION | |||
| ACKNOWLEDGEMENTS | |||
| ABBREVIATIONS | |||
| DEFINITIONS | |||
GENERAL PROVISIONS
| SECTION 1.1. | GENERAL PROVISIONS | ||
| CHAPTER 1.1.1. | Quality management in veterinary testing laboratories | ||
| CHAPTER 1.1.2. | Principles of validation of diagnostic assays for infectious diseases | ||
| CHAPTER 1.1.3. | Validation and quality control of polymerase chain reaction methods used for the diagnosis of infectious diseases | ||
| CHAPTER 1.1.4. | Requirements for surveillance for international recognition of freedom from infection | ||
| CHAPTER 1.1.5. | Methods for disinfection of aquaculture establishments | ||
DISEASES OF FISH
| SECTION 2.1. | DISEASES LISTED BY THE OIE | ||
| CHAPTER I.1. | General information | ||
| CHAPTER 2.1.1. | Epizootic haematopoietic necrosis | ||
| CHAPTER 2.1.2. | Infectious haematopoietic necrosis | ||
| CHAPTER 2.1.3. | Oncorhynchus masou virus disease | ||
| CHAPTER 2.1.4. | Spring viraemia of carp | ||
| CHAPTER 2.1.5. | Viral haemorrhagic septicaemia | ||
| CHAPTER 2.1.6. | Channel catfish virus disease | ||
| CHAPTER 2.1.7. | Viral encephalopathy and retinopathy | ||
| CHAPTER 2.1.8. | Infectious pancreatic necrosis | ||
| CHAPTER 2.1.9. | Infectious salmon anaemia | ||
| CHAPTER 2.1.10. | Epizootic ulcerative syndrome | ||
| CHAPTER 2.1.11. | Bacterial kidney disease (Renibacterium salmoninarum) | ||
| CHAPTER 2.1.12. | Enteric septicaemia of catfish (Edwardsiella ictaluri) | ||
| CHAPTER 2.1.13. | Piscirickettsiosis (Piscirickettsia salmonis) | ||
| CHAPTER 2.1.14. | Gyrodactylosis (Gyrodactylus salaris) | ||
| CHAPTER 2.1.15. | Red sea bream iridoviral disease | ||
| CHAPTER 2.1.16. | White sturgeon iridoviral disease | ||
DISEASES OF MOLLUSCS
| SECTION 3.1. | DISEASES LISTED BY THE OIE | ||
| CHAPTER I.2. | General information | ||
| CHAPTER 3.1.1. | Bonamiosis (Bonamia exitiosus, B. ostreae and Mikrocytos roughleyi) | ||
| CHAPTER 3.1.2. | MSX disease (Haplosporidium nelsoni) | ||
| CHAPTER 3.1.3. | Marteiliosis (Marteilia refringens and M. sydneyi) | ||
| CHAPTER 3.1.4. | Mikrocytosis (Mikrocytos mackini) | ||
| CHAPTER 3.1.5. | Perkinsosis (Perkinsus marinus and P. olseni/atlanticus) | ||
| CHAPTER 3.1.6. | SSO disease (Haplosporidium costale) | ||
| CHAPTER 3.1.7. | Withering syndrome of abalone (Candidatus Xenohaliotis californiensis) | ||
DISEASES OF CRUSTACEANS
| SECTION 4.1. | DISEASES LISTED BY THE OIE | ||
| CHAPTER I.3. | General information | ||
| CHAPTER 4.1.1. | Taura syndrome | ||
| CHAPTER 4.1.2. | White spot disease | ||
| CHAPTER 4.1.3. | Yellowhead disease | ||
| CHAPTER 4.1.4. | Tetrahedral baculovirosis (Baculovirus penaei) | ||
| CHAPTER 4.1.5. | Spherical baculovirosis (Penaeus monodon-type baculovirus) | ||
| CHAPTER 4.1.6. | Infectious hypodermal and haematopoietic necrosis | ||
| CHAPTER 4.1.7. | Crayfish plague (Aphanomyces astaci) | ||
| CHAPTER 4.1.8. | Spawner-isolated mortality virus disease | ||
| ? | Index |
Copyright Office international des épizooties (OIE) - scientific.dept@oie.int

Notre société
Espace clients
Nous contacter